2024-25 Water and Sewer Rates
Article V Sec. 3A | Ready to Serve Charge Water/Quarter (Resolution 20-10)
|
|
5/8″ Meter | $42.60 | |
3/4″ Meter | $42.60 | |
1″ Meter | $127.81 | |
1 1/4″ Meter | $127.81 | |
1 1/2″ Meter | $140.59 | |
2″ Meter | $264.14 | |
3″ Meter | $468.53 | |
4″ Meter | $1,065.06 | |
6″ Meter | $2,130.12 | |
8″ Meter | $3,834.22 | |
10″ Meter | $5,964.35 | |
12″ Meter | $7,498.04 | |
2″ Fire Line | $93.55 | |
3″ Fire Line | $140.26 | |
4″ Fire Line | $186.54 | |
6″ Fire Line | $467.05 | |
8″ Fire Line | $561.02 | |
Multiple Units | $42.60 | |
Article V Sec. 3B | Water Consumption Rate (Resolution 20-10)
|
|
Standard Rate per 1,000 Gallons | $3.89 | |
HSC Rate per 1,000 Gallons | $2.92 | |
Great Lakes Tech Park Rate per 1,000 Gallons | $4.86 | |
Irrigation Rate per 1,000 Gallons | $4.84 | |
Non-Resident | 125% of these charges | |
Article V Sec. 3A | Ready to Serve Sanitary Sewer/Quarter (Resolution 19-16)
|
|
5/8″ Meter | $18.67 | |
3/4″ Meter | $18.67 | |
1″ Meter | $56.00 | |
1 1/4″ Meter | $56.00 | |
1 1/2″ Meter | $61.60 | |
2″ Meter | $115.74 | |
3″ Meter | $205.35 | |
4″ Meter | $466.70 | |
6″ Meter | $933.40 | |
8″ Meter | $1,680.11 | |
10″ Meter | $2,613.51 | |
12″ Meter | $3,285.56 | |
Non-Resident | 125% of these charges | |
Multiple Units | $18.67 | |
Article V Sec. 3C |
Sanitary Sewer Service (Resolution 19-16) |
|
Commodity Charge per 1,000 Gallons (based on water usage excluding sprinkler meters) | $5.29 | |
Non-Resident | 125% of these charges | |
Article V Sec. 8B | Late Charge (Penalty) for water/sewer bills not paid by the 25th of the month after the period of service | 5% |