2025 TOTAL MONTHLY INCIDENTS | 2024 TOTAL MONTHLY INCIDENTS | |
---|---|---|
Jan | 94 | 106 |
Feb | 74 | 80 |
Mar | 98 | 61 |
Apr | ||
May | ||
June | ||
Jul | ||
Aug | ||
Sept | ||
Oct | ||
Nov | ||
Dec | ||
YTD | 266 | 247 |
5 YEAR ANNUAL INCIDENT COMPARISON

2025 TOTAL MONTHLY INCIDENTS | 2024 TOTAL MONTHLY INCIDENTS | |
---|---|---|
Jan | 94 | 106 |
Feb | 74 | 80 |
Mar | 98 | 61 |
Apr | ||
May | ||
June | ||
Jul | ||
Aug | ||
Sept | ||
Oct | ||
Nov | ||
Dec | ||
YTD | 266 | 247 |
5 YEAR ANNUAL INCIDENT COMPARISON