2025 TOTAL MONTHLY INCIDENTS | 2024 TOTAL MONTHLY INCIDENTS | |
---|---|---|
Jan | 94 | 106 |
Feb | ||
Mar | ||
Apr | ||
May | ||
June | ||
Jul | ||
Aug | ||
Sept | ||
Oct | ||
Nov | ||
Dec | ||
YTD | 94 | 106 |
5 YEAR ANNUAL INCIDENT COMPARISON

2025 TOTAL MONTHLY INCIDENTS | 2024 TOTAL MONTHLY INCIDENTS | |
---|---|---|
Jan | 94 | 106 |
Feb | ||
Mar | ||
Apr | ||
May | ||
June | ||
Jul | ||
Aug | ||
Sept | ||
Oct | ||
Nov | ||
Dec | ||
YTD | 94 | 106 |
5 YEAR ANNUAL INCIDENT COMPARISON