2024 TOTAL MONTHLY INCIDENTS | 2023 TOTAL MONTHLY INCIDENTS | |
---|---|---|
Jan | 106 | 69 |
Feb | 80 | 69 |
Mar | 61 | 69 |
Apr | 69 | 67 |
May | 82 | 73 |
June | 91 | 78 |
Jul | 99 | 73 |
Aug | 86 | 68 |
Sept | 82 | 63 |
Oct | 76 | 69 |
Nov | 67 | 81 |
Dec | 76 | 79 |
YTD | 975 | 858 |
5 YEAR ANNUAL INCIDENT COMPARISON
2024 TOTAL MONTHLY INCIDENTS | 2023 TOTAL MONTHLY INCIDENTS | |
---|---|---|
Jan | 106 | 69 |
Feb | 80 | 69 |
Mar | 61 | 69 |
Apr | 69 | 67 |
May | 82 | 73 |
June | 91 | 78 |
Jul | 99 | 73 |
Aug | 86 | 68 |
Sept | 82 | 63 |
Oct | 76 | 69 |
Nov | 67 | 81 |
Dec | 76 | 79 |
YTD | 975 | 858 |
5 YEAR ANNUAL INCIDENT COMPARISON