2025-26 Water and Sewer Rates
Article V Sec. 3A | Ready to Serve Charge Water/Quarter (Resolution 20-10)
|
|
5/8″ Meter | $42.61 | |
3/4″ Meter | $42.61 | |
1″ Meter | $127.82 | |
1 1/4″ Meter | $127.82 | |
1 1/2″ Meter | $140.60 | |
2″ Meter | $264.15 | |
3″ Meter | $468.66 | |
4″ Meter | $1,065.14 | |
6″ Meter | $2,130.28 | |
8″ Meter | $3,834.50 | |
10″ Meter | $5,964.78 | |
12″ Meter | $7,498.58 | |
2″ Fire Line | $93.55 | |
3″ Fire Line | $140.26 | |
4″ Fire Line | $186.54 | |
6″ Fire Line | $467.05 | |
8″ Fire Line | $561.02 | |
Multiple Units | $42.61 | |
Article V Sec. 3B | Water Consumption Rate (Resolution 20-10)
|
|
Standard Rate per 1,000 Gallons | $3.89 | |
HSC Rate per 1,000 Gallons | $3.11 | |
Great Lakes Tech Park Rate per 1,000 Gallons | $4.86 | |
Irrigation Rate per 1,000 Gallons | $4.61 | |
Non-Resident | 125% of these charges | |
Article V Sec. 3A | Ready to Serve Sanitary Sewer/Quarter (Resolution 19-16)
|
|
5/8″ Meter | $19.58 | |
3/4″ Meter | $19.58 | |
1″ Meter | $58.74 | |
1 1/4″ Meter | $58.74 | |
1 1/2″ Meter | $64.61 | |
2″ Meter | $121.39 | |
3″ Meter | $215.36 | |
4″ Meter | $489.46 | |
6″ Meter | $978.93 | |
8″ Meter | $1,762.07 | |
10″ Meter | $2,741.00 | |
12″ Meter | $3,445.83 | |
Non-Resident | 125% of these charges | |
Multiple Units | $19.58 | |
Article V Sec. 3C |
Sanitary Sewer Service (Resolution 19-16) |
|
Commodity Charge per 1,000 Gallons (based on water usage excluding sprinkler meters) | $5.39 | |
Non-Resident | 125% of these charges | |
Article V Sec. 8B | Late Charge (Penalty) for water/sewer bills not paid by the 25th of the month after the period of service | 5% |